MIB surpasses 165.000 monthly visitors

MIB internationalen18 January 2010:
MIB reaches more than 165.000 monthly Visitors & 1TB traffic
Before Russia Federation and then France also exceed even visits from Italian users!
it Gennaio 2010:
MIB supera il suo record, con oltre 165.00 Visitatori mensili e 1TB di traffico, Prima la Russia, poi anche la Francia, superano il numero di visite provenienti persino dall'Italia!

Months Total
Visitors

Visitors
per day
Unique
Visitors
Unique
Ratio
Pages Hits
 August 2009 82,671 2,666.8 30,221 37% 943,891 2,060,585
 September 2009 98,578 3,285.9 34,646 35% 1,304,090 2,705,730
 October 2009 126,088 4,067.4 44,689 35% 1,397,258 3,579,900
 November 2009 130,490 4,349.7 47,065 36% 1,401,979 3,909,293
 December 2009 141,897 4,577.3 45,002 32% 1,753,911 3,888,546
 January 2010 166,235 5,362.4 52,538 32% 2,703,481 4,897,169

en18

MIB has been steadily growing since its founding on August 22, 2007, also rewarded by his desire not to shut itself away within the 4 walls of the clubs, but as a full expression of its global and international target.

http://mib.pianetalinux.org/miblight/2008/08/21/mib-primo-anniversario/


In May 2009, just a few days after the new blog opening, we already communicated you the previous  positive results.
http://mib.pianetalinux.org/mib/it/mib-news/31-mib/224-ad-un-mese-dal-varo-del-nuovo-portale-mib.html

In October 2009 was for the first time exceeded the threshold of 100,000 visitors
http://mib.pianetalinux.org/mib/it/mib-news/31-mib/527-mib-surpasses-100000-monthly-visitors.html

In November 2009 was for the first time exceeded the threshold of 130,000 visitors
http://mib.pianetalinux.org/mib/news/mib-news/581-mib-surpasses-130000-monthly-visitors

But now the numbers confirm and further reinforce the results of the previous month, with a 5% average monthly growth. 

I take the opportunity here to give a warm thank you to all our users, those who followed us and now constantly continue to follow, actively and fruitfully collaborating and participating, and that helped to make all this possible.


it


Il MIB è sempre cresciuto costantemente dalla sua fondazione, il 22 agosto del 2007, premiato anche dal suo desiderio di non richiudersi dentro le 4 mura locali, ma nell'espressione piena del suo target globale e Internazionale
http://mib.pianetalinux.org/miblight/2008/08/21/mib-primo-anniversario/

Nel maggio 2009, pochi giorni dopo dall'apertura del nuovo Blog, avevamo comunicato i già positivi risultati precedenti
http://mib.pianetalinux.org/mib/it/mib-news/31-mib/224-ad-un-mese-dal-varo-del-nuovo-portale-mib.html

Nell'Ottobre del 2009 per la prima volta si superava la soglia dei 100.000 Visitatori
http://mib.pianetalinux.org/mib/it/mib-news/31-mib/527-mib-surpasses-100000-monthly-visitors.html

Nel Novembre del 2009 per la prima volta si superava la soglia dei 130.000 Visitatori
http://mib.pianetalinux.org/mib/news/mib-news/581-mib-surpasses-130000-monthly-visitors


I numeri odierni confermano e rafforzano ulteriormente i risultati dei mesi precedenti, con circa un 5% di crescita mensile complessiva.

Approfitto qui per dare un caloroso ringraziamento a tutti gli utenti, quelli che ci hanno seguito e ci seguono costantemente, che collaborano e partecipano attivamente e proficuamente, e che hanno contribuito a rendere tutto ciò possibile.


Visitors by Continent
May 2010, only the first 12 days / Maggio 2010, solo i primi 12 giorni


ContinentPages%Hits%
Europe  » 427,034 55.9% 820,963 65.0%
Asia  » 211,067 27.7% 245,458 19.4%
North America  » 89,212 11.7% 132,295 10.5%
South America  » 29,514 3.9% 51,036 4.0%
Africa  » 3,352 0.4% 6,348 0.5%
Oceania  » 3,018 0.4% 7,178 0.6%


Visitors by Country
May 2010, only the first 12 days / Maggio 2010, solo i primi 12 giorni


 CountryPages%Hits
Russian Federation Russian Federation 199,926 26.2% 218,115
France France 168,592 22.1% 202,493
Italy Italy 142,431 18.7% 400,358
United States of America United States of America 80,901 10.6% 116,476
Poland Poland 21,437 2.8% 37,831
Spain Spain 16,181 2.1% 26,801
United Kingdom United Kingdom 12,305 1.6% 19,498
Czech Republic Czech Republic 11,965 1.6% 17,090
Ukraine Ukraine 11,905 1.6% 17,337
Brazil Brazil 11,199 1.5% 20,814
Germany Germany 10,593 1.4% 24,985
Argentina Argentina 6,301 0.8% 9,508
Canada Canada 6,047 0.8% 10,776
Mexico Mexico 5,094 0.7% 7,582
Romania Romania 4,386 0.6% 10,638
Australia Australia 2,858 0.4% 6,461
Netherlands Netherlands 2,718 0.4% 5,824
Latvia Latvia 2,617 0.3% 3,674
Colombia Colombia 2,474 0.3% 4,484
Finland Finland 2,446 0.3% 5,863
Hungary Hungary 2,235 0.3% 5,878
Chile Chile 2,216 0.3% 3,395
Belgium Belgium 2,166 0.3% 7,785
Japan Japan 2,045 0.3% 4,419
Slovakia Slovakia 2,010 0.3% 2,916
Ghana Ghana 1,601 0.2% 1,723
Portugal Portugal 1,556 0.2% 2,937
China China 1,495 0.2% 2,850
Switzerland Switzerland 1,458 0.2% 2,707
Ireland Ireland 1,259 0.2% 3,841
El Salvador El Salvador 1,102 0.1% 1,679
Uruguay Uruguay 1,095 0.1% 2,287
Sweden Sweden 1,045 0.1% 2,763
India India 1,012 0.1% 3,043
Serbia Serbia 923 0.1% 2,085
Malaysia Malaysia 866 0.1% 1,581
Belarus Belarus 789 0.1% 1,414
Greece Greece 773 0.1% 2,494
Estonia Estonia 726 0.1% 1,623
Austria Austria 722 0.1% 1,990
Taiwan Taiwan 716 0.1% 1,595
Indonesia Indonesia 713 0.1% 1,502
Moldova Moldova 707 0.1% 878
Saudi Arabia Saudi Arabia 668 0.1% 1,706
Israel Israel 629 0.1% 1,776
Tunisia Tunisia 555 0.1% 881
Bulgaria Bulgaria 554 0.1% 1,510
Lithuania Lithuania 540 0.1% 987
Vietnam Vietnam 458 0.1% 964
Korea, South Korea, South 440 0.1% 1,092
Turkey Turkey 408 0.1% 1,613
Lebanon Lebanon 355 0.0% 386
Honduras Honduras 349 0.0% 361
Bolivia Bolivia 333 0.0% 823
Croatia Croatia 329 0.0% 1,036
Venezuela Venezuela 317 0.0% 886
Denmark Denmark 297 0.0% 1,132
Costa Rica Costa Rica 297 0.0% 836
Luxembourg Luxembourg 292 0.0% 592
Senegal Senegal 270 0.0% 284
Norway Norway 260 0.0% 1,576
Thailand Thailand 259 0.0% 1,055
Macedonia Macedonia 237 0.0% 300
Bosnia and Herzegovina Bosnia and Herzegovina 234 0.0% 596
Peru Peru 228 0.0% 877
Ecuador Ecuador 215 0.0% 328
Iran Iran 209 0.0% 609
Nigeria Nigeria 208 0.0% 869
Philippines Philippines 188 0.0% 494
Dominican Republic Dominican Republic 184 0.0% 639
South Africa South Africa 169 0.0% 570
Nicaragua Nicaragua 168 0.0% 775
New Zealand New Zealand 149 0.0% 623
Morocco Morocco 129 0.0% 517
Egypt Egypt 128 0.0% 487
Singapore Singapore 114 0.0% 582
Sudan Sudan 110 0.0% 123
Pakistan Pakistan 107 0.0% 108
Armenia Armenia 106 0.0% 580
Georgia Georgia 104 0.0% 235
Hong Kong Hong Kong 100 0.0% 505
Kazakhstan Kazakhstan 98 0.0% 282
Slovenia Slovenia 80 0.0% 326
Algeria Algeria 77 0.0% 469
Azerbaijan Azerbaijan 76 0.0% 368
United Arab Emirates United Arab Emirates 73 0.0% 365
Oman Oman 60 0.0% 94
Congo (Kinshasa) Congo (Kinshasa) 58 0.0% 202
Guatemala Guatemala 46 0.0% 163
Paraguay Paraguay 42 0.0% 52
Virgin Islands, U.S. Virgin Islands, U.S. 39 0.0% 97
Unknown (code: UNKNOWN) Unknown (code: UNKNOWN) 39 0.0% 40
Puerto Rico Puerto Rico 31 0.0% 278
Satellite Provider Satellite Provider 27 0.0% 121
Haiti Haiti 24 0.0% 118
Cyprus Cyprus 19 0.0% 58
Jordan Jordan 14 0.0% 106
Zambia Zambia 13 0.0% 13
Iceland Iceland 12 0.0% 106
Albania Albania 12 0.0% 100
Montenegro Montenegro 11 0.0% 51
Sri Lanka Sri Lanka 11 0.0% 96
Cameroon Cameroon 10 0.0% 72
Palestine Palestine 9 0.0% 43
Jamaica Jamaica 7 0.0% 16
Panama Panama 7 0.0% 23
Mongolia Mongolia 7 0.0% 41
Ethiopia Ethiopia 7 0.0% 7
Seychelles Seychelles 6 0.0% 26
New Caledonia New Caledonia 5 0.0% 42
Barbados Barbados 5 0.0% 5
Kenya Kenya 4 0.0% 38
French Polynesia French Polynesia 4 0.0% 46
Bangladesh Bangladesh 3 0.0% 4
Cambodia Cambodia 3 0.0% 31
Trinidad and Tobago Trinidad and Tobago 3 0.0% 36
Cape Verde Cape Verde 3 0.0% 35
Monaco Monaco 2 0.0% 4
Kyrgyzstan Kyrgyzstan 2 0.0% 7
Tuvalu Tuvalu 2 0.0% 2
Madagascar Madagascar 2 0.0% 7
Cuba Cuba 2 0.0% 9
Cote d'Ivoire Cote d'Ivoire 1 0.0% 10
Bahrain Bahrain 1 0.0% 4
Nepal Nepal 1 0.0% 1
Mauritius Mauritius 1 0.0% 5
Brunei Darussalam Brunei Darussalam 1 0.0% 1


bye, NicCo

MIBband100
and then last month, after passing for the first time the threshold of 100,000 visitors
Copyright © 2010 MIB Mandriva International Backports
Creative Commons License
This work is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.