MIB surpasses 130.000 monthly visitors

Tuesday, 01 December 2009 11:49

MIB internationalen18 November 2009:
MIB reaches more than 130.000 monthly Visitors

it Novembre 2009:
MIB supera il suo record mensile dei Visitatori






Months
Total
Visitors
Visitors
per day
Unique
Visitors
Unique
Ratio
Pages
Hits







July 2009 82,174 2,650.8 29,791 36% 786,935 1,897,579
August 2009 82,671 2,666.8 30,221 37% 943,891 2,060,585
September 2009 98,578 3,285.9 34,646 35% 1,304,090 2,705,730
October 2009 126,088 4,067.4 44,689 35% 1,397,258 3,579,900
November 2009 130,490 4,349.7 47,065 36% 1,401,979 3,909,293


en18


MIB has been steadily growing since its founding on August 22, 2007, also rewarded by his desire not to shut itself away within the 4 walls of the clubs, but as a full expression of its global and international target.
http://mib.pianetalinux.org/miblight/2008/08/21/mib-primo-anniversario/


In May 2009, just a few days after the new blog opening, we already communicated you the previous  positive results.
http://mib.pianetalinux.org/mib/it/mib-news/31-mib/224-ad-un-mese-dal-varo-del-nuovo-portale-mib.html

and then last month, after passing for the first time the threshold of 100,000 visitors
http://mib.pianetalinux.org/mib/it/mib-news/31-mib/527-mib-surpasses-100000-monthly-visitors.html

But now the numbers confirm and further reinforce the results of the previous month, with more than a 5% overall growth.

I take the opportunity here to give a warm thank you to all our users, those who followed us and now constantly continue to follow, actively and fruitfully collaborating and participating, and that helped to make all this possible.


it


Il MIB è sempre cresciuto costantemente dalla sua fondazione, il 22 agosto del 2007, premiato anche dal suo desiderio di non richiudersi dentro le 4 mura locali, ma nell'espressione piena del suo target globale e Internazionale
http://mib.pianetalinux.org/miblight/2008/08/21/mib-primo-anniversario/

Nel maggio 2009, pochi giorni dopo dall'apertura del nuovo Blog, avevamo comunicato i già positivi risultati precedenti
http://mib.pianetalinux.org/mib/it/mib-news/31-mib/224-ad-un-mese-dal-varo-del-nuovo-portale-mib.html

e poi il mese scorso, dopo aver superato per la prima volta la soglia dei 100.000 Visitatori
http://mib.pianetalinux.org/mib/it/mib-news/31-mib/527-mib-surpasses-100000-monthly-visitors.html

Ma adesso i numeri confermano e rafforzano ulteriormente i risultati del mese precedente, con oltre un 5% di crescita complessiva.

Approfitto qui per dare un caloroso ringraziamento a tutti gli utenti, quelli che ci hanno seguito e ci seguono costantemente, che collaborano e partecipano attivamente e proficuamente, e che hanno contribuito a rendere tutto ciò possibile.







Visitors by Continent
(data for the month of November 2009
/ dati relativi al solo mese di novembre 2009)

ContinentPages%Hits
North America  »697,03649.7%860,728
Europe  »515,53636.8%2,496,411
Asia  »128,3689.2%316,111
South America  »38,5482.7%160,056
Other »13,7551.0%41,371
Oceania  »5,8440.4%21,637
Africa  »2,8920.2%12,979


Visitors by Country
(data for the month of November 2009 / dati relativi al solo mese di novembre 2009)



CountryPages%Hits
United States of America United States of America 687,966 49.1% 821,791
Italy Italy 302,112 21.5% 1,631,895
Russian Federation Russian Federation 106,346 7.6% 227,190
France France 41,266 2.9% 173,492
Spain Spain 28,693 2.0% 98,139
Poland Poland 27,204 1.9% 124,295
Ukraine Ukraine 18,398 1.3% 38,654
Czech Republic Czech Republic 16,792 1.2% 66,596
Germany Germany 15,405 1.1% 69,683
United Kingdom United Kingdom 14,871 1.1% 45,543
Unknown (code: UNKNOWN) Unknown (code: UNKNOWN) 13,556 1.0% 39,790
Brazil Brazil 10,821 0.8% 53,751
Mexico Mexico 9,168 0.7% 30,657
Chile Chile 6,639 0.5% 25,693
China China 5,972 0.4% 13,524
Canada Canada 5,602 0.4% 23,171
Netherlands Netherlands 5,487 0.4% 26,581
Argentina Argentina 5,043 0.4% 19,890
Australia Australia 4,956 0.4% 19,018
Belgium Belgium 4,818 0.3% 20,852
Romania Romania 4,489 0.3% 38,596
Slovakia Slovakia 4,329 0.3% 16,608
Switzerland Switzerland 4,284 0.3% 18,668
Hungary Hungary 3,404 0.2% 15,855
Colombia Colombia 3,094 0.2% 11,136
Belarus Belarus 2,572 0.2% 4,594
India India 2,193 0.2% 12,551
Israel Israel 2,092 0.1% 7,153
Norway Norway 1,905 0.1% 9,962
Finland Finland 1,899 0.1% 7,889
Korea, South Korea, South 1,868 0.1% 5,980
Portugal Portugal 1,812 0.1% 7,733
Uruguay Uruguay 1,661 0.1% 9,744
Estonia Estonia 1,635 0.1% 4,402
Latvia Latvia 1,519 0.1% 6,522
Austria Austria 1,442 0.1% 6,411
El Salvador El Salvador 1,373 0.1% 5,596
Greece Greece 1,319 0.1% 7,757
Bulgaria Bulgaria 1,289 0.1% 7,058
Japan Japan 1,258 0.1% 6,212
Saudi Arabia Saudi Arabia 1,135 0.1% 6,591
Sweden Sweden 1,098 0.1% 7,326
Taiwan Taiwan 1,089 0.1% 6,561
Serbia Serbia 1,045 0.1% 4,153
Thailand Thailand 1,039 0.1% 3,631
Turkey Turkey 968 0.1% 4,746
Slovenia Slovenia 951 0.1% 5,891
Peru Peru 939 0.1% 4,182
Ireland Ireland 879 0.1% 13,751
Macedonia Macedonia 860 0.1% 1,498
Costa Rica Costa Rica 857 0.1% 2,270
New Zealand New Zealand 846 0.1% 2,270
Ethiopia Ethiopia 816 0.1% 3,513
Venezuela Venezuela 782 0.1% 2,985
Kazakhstan Kazakhstan 750 0.1% 1,573
Indonesia Indonesia 714 0.1% 3,819
Denmark Denmark 712 0.1% 4,620
Dominican Republic Dominican Republic 686 0.0% 2,967
Armenia Armenia 514 0.0% 690
Croatia Croatia 502 0.0% 2,771
Senegal Senegal 457 0.0% 578
Philippines Philippines 439 0.0% 2,188
Lithuania Lithuania 438 0.0% 1,607
Morocco Morocco 380 0.0% 1,498
Moldova Moldova 361 0.0% 772
Yemen Yemen 356 0.0% 474
Luxembourg Luxembourg 327 0.0% 832
Lebanon Lebanon 322 0.0% 344
Singapore Singapore 293 0.0% 1,337
Kenya Kenya 281 0.0% 1,146
Tunisia Tunisia 278 0.0% 1,750
Georgia Georgia 270 0.0% 518
Bosnia and Herzegovina Bosnia and Herzegovina 251 0.0% 892
Vietnam Vietnam 248 0.0% 2,039
Bolivia Bolivia 226 0.0% 445
Syria Syria 221 0.0% 1,204
Panama Panama 220 0.0% 1,011
South Africa South Africa 206 0.0% 1,243
Satellite Provider Satellite Provider 198 0.0% 1,575
European Union European Union 195 0.0% 2,045
Hong Kong Hong Kong 193 0.0% 2,656
Nigeria Nigeria 185 0.0% 1,095
Iran Iran 179 0.0% 1,290
Malaysia Malaysia 160 0.0% 1,312
Paraguay Paraguay 116 0.0% 670
Azerbaijan Azerbaijan 108 0.0% 398
Pakistan Pakistan 100 0.0% 595
Nicaragua Nicaragua 99 0.0% 1,703
Cyprus Cyprus 95 0.0% 315
Zambia Zambia 92 0.0% 93
Guatemala Guatemala 89 0.0% 445
Egypt Egypt 63 0.0% 887
Algeria Algeria 59 0.0% 508
Ecuador Ecuador 59 0.0% 901
Jamaica Jamaica 46 0.0% 433
Iraq Iraq 46 0.0% 474
Puerto Rico Puerto Rico 46 0.0% 613
Kuwait Kuwait 44 0.0% 352
Albania Albania 40 0.0% 358
Bahrain Bahrain 38 0.0% 206
United Arab Emirates United Arab Emirates 27 0.0% 218
Uzbekistan Uzbekistan 27 0.0% 44
Montenegro Montenegro 26 0.0% 77
New Caledonia New Caledonia 24 0.0% 121
Namibia Namibia 24 0.0% 31
Jordan Jordan 24 0.0% 195
Sri Lanka Sri Lanka 22 0.0% 502
Myanmar Myanmar 21 0.0% 37
French Polynesia French Polynesia 18 0.0% 219
Mongolia Mongolia 16 0.0% 130
Qatar Qatar 16 0.0% 94
Cuba Cuba 15 0.0% 150
Bangladesh Bangladesh 14 0.0% 109
Iceland Iceland 14 0.0% 109
Mauritius Mauritius 14 0.0% 237
Barbados Barbados 11 0.0% 150
Kyrgyzstan Kyrgyzstan 9 0.0% 64
Bahamas Bahamas 9 0.0% 63
Madagascar Madagascar 8 0.0% 8
Nepal Nepal 8 0.0% 35
San Marino San Marino 8 0.0% 165
Angola Angola 7 0.0% 8
Trinidad and Tobago Trinidad and Tobago 7 0.0% 180
Honduras Honduras 6 0.0% 91
Cote d'Ivoire Cote d'Ivoire 5 0.0% 65
Oman Oman 5 0.0% 22
Niger Niger 4 0.0% 9
Palestine Palestine 4 0.0% 115
Cape Verde Cape Verde 4 0.0% 78
Sudan Sudan 3 0.0% 93
Saint Kitts and Nevis Saint Kitts and Nevis 3 0.0% 6
Monaco Monaco 2 0.0% 72
Turkmenistan Turkmenistan 2 0.0% 82
Malta Malta 2 0.0% 86
Tanzania Tanzania 2 0.0% 7
Isle of Man Isle of Man 2 0.0% 73
Guinea Guinea 2 0.0% 46
Macau Macau 1 0.0% 28
Afghanistan Afghanistan 1 0.0% 12
Ghana Ghana 1 0.0% 63
Virgin Islands, U.S. Virgin Islands, U.S. 1 0.0% 57
Unknown (code: AP) Unknown (code: AP) 1 0.0% 6
Swaziland Swaziland 1 0.0% 3
Uganda Uganda 0 0.0% 6
Rwanda Rwanda 0 0.0% 1
Dominica Dominica 0 0.0% 3
Maldives Maldives 0 0.0% 5
Lesotho Lesotho 0 0.0% 1
Cayman Islands Cayman Islands 0 0.0% 7
Laos Laos 0 0.0% 1
Gibraltar Gibraltar 0 0.0% 2
Libya Libya 0 0.0% 8
Suriname Suriname 0 0.0% 1
Fiji Fiji 0 0.0% 2
Sierra Leone Sierra Leone 0 0.0% 1
Botswana Botswana 0 0.0% 2
Seychelles Seychelles 0 0.0% 1
Antigua and Barbuda Antigua and Barbuda 0 0.0% 5
Cambodia Cambodia 0 0.0% 7
Bermuda Bermuda 0 0.0% 1
Vanuatu Vanuatu 0 0.0% 1
Guam Guam 0 0.0% 6
Aruba Aruba 0 0.0% 5
Guyana Guyana 0 0.0% 1
Netherlands Antilles Netherlands Antilles 0 0.0% 6
Jersey Jersey 0 0.0% 2
Saint Vincent and the Grenadines Saint Vincent and the Grenadines 0 0.0% 2
Andorra Andorra 0 0.0% 1
Brunei Darussalam Brunei Darussalam 0 0.0% 11
Guadeloupe Guadeloupe 0 0.0% 2



bye NicCo

MIBband100




and then last month, after passing for the first time the threshold of 100,000 visitors